Sonology Curriculum
Subjects marked with an asterisk (*) are NOT offered each year. Check current schedules.
Subjects | 1st year | 2nd year | 3rd year | 4th year | Total |
|||||
---|---|---|---|---|---|---|---|---|---|---|
ECTS | hrs | ECTS | hrs | ECTS | hrs | ECTS | hrs | ECTS | hrs | |
Culture, thinking and history (Core Classes) |
||||||||||
Introduction to Music in Western Culture,, History of Western Music andIntroduction to Music in World Cultures | 6 | 90 | 3 | 45 | | | | | 9 | 135 |
Professional development | | | | | | | 3 | 45 | 3 | 45 |
Aesthetics of Music I and II | | | | | 4 | 60 | | | 4 | 60 |
Language and Techniques of Music (Core Classes) | ||||||||||
Fundamentals of Musical Acoustics | 3 | 45 | | | | | | | 3 | 45 |
Methodologies of Music Analysiss | 4 | 45 | | | | | | | 4 | 45 |
General Ear Training | 3 | 45 | | | | | | | 3 | 45 |
Fundamentals of Composition | 4 | 45 | | | | | | | 4 | 45 |
Additional Instrumental Training (Mandatory Classes) | ||||||||||
Percussion Supplementary Instrument 1 to 6 | 4 | 15 | 4 | 15 | 4 | 15 | | | 12 | 45 |
Electronic music performance I and II | | | | | | | 6 | 60 | 6 | 60 |
Ensemble Music (Mandatory Classes) |
||||||||||
Choir 1 | 2 | 45 | | | | | | | 2 | 45 |
Performance Ensembles 1 and 4 | 4 | 45 | 2 | 22,5 | 2 | 22,5 | | | 8 | 90 |
Acoustics (Mandatory Classes) |
||||||||||
Museum organology | 3 | 30 | | | | | | | 3 | 30 |
Advanced acoustics and organology I and II* | | | 3 | 30 | 3 | 30 | | | 6 | 60 |
Room acoustics * | | | | | 4 | 30 | | | 4 | 30 |
Psychoacoustics | 3 | 30 | | | | | | | 3 | 30 |
Specific technical training (Mandatory Classes) |
||||||||||
Mathematics for musicians I and II | 6 | 60 | | | | | | | 6 | 60 |
Sound lab I i III and II i IV | | | 6 | 30 | 6 | 30 | | | 12 | 60 |
Seminars I, II, III and IV | | | | | 4 | 22,5 | 4 | 22,5 | 8 | 45 |
Computer programming | 3 | 30 | 3 | 30 | 3 | 30 | | | 9 | 90 |
Applied technologies (Mandatory Classes) |
||||||||||
Audio recording techniques I, II, III and IV | 2 | 30 | 6 | 60 | 4 | 30 | | | 12 | 120 |
Fundamentals of analog electronics I and II | 3 | 30 | 3 | 30 | | | | | 6 | 60 |
Electrical engineering | | | 6 | 60 | | | | | 6 | 60 |
Digital signal processingI, II and III* | | | 6 | 60 | 4 | 30 | | | 10 | 90 |
Sound design* | | | | | 4 | 30 | | | 4 | 30 |
Sound reinforcement* | | | 3 | 30 | | | | | 3 | 30 |
Technologies for music research | | | | | | | 3 | 30 | 3 | 30 |
Music technology (Mandatory Classes) |
||||||||||
Fundamentals of music technology | 2 | 30 | | | | | | | 2 | 30 |
Music notation software | 2 | 30 | | | | | | | 2 | 30 |
Computer music I and II | 6 | 60 | | | | | | | 6 | 60 |
Critical perception (Mandatory Classes) |
||||||||||
Specific Ear Training | | | 2 | 45 | | | | | 2 | 45 |
Critical listening skillsI and II* | | | | | 2 | 20 | 2 | 20 | 4 | 40 |
Theory and history (Mandatory Classes) |
||||||||||
Electroacoustic composition I | | | 3 | 45 | | | | | 3 | 45 |
History of Twentieth Century Music | | | 4 | 45 | | | | | 4 | 45 |
Scoring for Film and Multimedia I | | | | | 3 | 45 | | | 3 | 45 |
Electroacoustic Music Repertoire and Techniques* | | | | | 4 | 45 | | | 4 | 45 |
Computer Assisted Composition I | | | | | | | 3 | 45 | 3 | 45 |
Production and Management (Mandatory Classes) |
||||||||||
Communication skills* | | | | | | | 4 | 45 | 4 | 45 |
Technologies for music production I* | | | 3 | 30 | | | | | 3 | 30 |
Music Management | | | 3 | 30 | | | | | 3 | 30 |
Entrepreneurship | | | | | | | 3 | 30 | 3 | 30 |
Practice Classes (Mandatory Classes) |
||||||||||
Workshop I and II | | | | | 4 | 10 | 6 | 10 | 10 | 20 |
Practicum in Sonology | | | | | | | 6 | 180 | 6 | 180 |
Electives |
||||||||||
Elective Credits | | | | | 3 | 45 | 12 | 180 | 15 | 225 |
Final Term Project (TFG) |
||||||||||
Introduction to Research | | | | | 2 | 30 | | | 2 | 30 |
Final Term Project | | | | | | | 8 | 15 | 8 | 15 |
TOTAL | 60 | 705 | 60 | 607,5 | 60 | 525 | 60 | 512,5 | 240 | 2350 |