Master’s Degree in Film Scoring and Music for Audiovisual Media
ECTS | 60 |
---|---|
Places available | 15 |
Calendar | 2 October - 31 May. The Master's Final Thesis is recorded in mid-June. The delivery and assessment take place (not necessarily in person) at the end of November. |
Schedule | From Monday to friday, 18h to 20h. |
Mode | Attending |
Teaching language | Catalan, Spanish |
Fees credit | 111,12 € |
Musical composition for pictures is based directly on the stage (opera, musicals, theater, ballet), cinema and television. It fills the world of advertising and, most recently, of videogames, videoclips and the internet. The complexity and depth required to cover this wide variey of elements, musical parameters and sounds to the different image formats requires an exclusive training program with highly specialized studies which are now offered in these studies.
Bachelor in music or equivalent proven experience. The applicant must send us scores and/or recordings of his own music, to be assessed by the direction of the master.
Subjects | Credits | Semester |
---|---|---|
Recording techniques | 3 | 1 |
Fundamentals of composition | 3 | 1 |
Analysis of music for audiovisuals | 3 | 1 |
Fundamentals of instrumentation and orchestration | 3 | 1 |
Sound design | 3 | 1 |
History of music for audiovisual media | 3 | 2 |
Mixing and post-production workshop | 3 | 2 |
Composition for the image | 6 | 2 |
Arrangements and orchestration for the image | 6 | 2 |
MIDI orchestration | 6 | 2 |
Other audiovisual formats | 6 | 2 |
Final project | 15 | 2 |
The Masters is intended for graduates in music, composers, musical artists and sound designers with experience in the field of composition or sound audiovisual productions.
Coordinator: Eduard Resina
Bataller, Arnau |
Cámara, Sixto |
Capellas, Xavier |
Cazeneuve, Xavier |
Conangla, Ferran |
Font, Gerard |
Garde, Vanessa |
Guinovart, Albert |
Pastor, Gerard |
Peire, Lucas |
Tapscott, Alfred |
Vergés, Lluís |
Valverde, Àngel |
Vivancos, Bernat |
Classes are scheduled everyday from 18 to 20 h
1st quarter (October to December) |
|
---|---|
Day | Subject |
Monday | Recording techniques |
Tuesday | Fundamentals of composition |
Wednesday | Analysis of music for audiovisuals |
Thursday | Fundamentals of orchestration |
Friday | Sound design |
2nd quarter (January to March) | |
Monday | MIDI orchestration |
Tuesday | Orchestration for the image |
Wednesday | History of music for audiovisuals |
Thursday | MIDI orchestration |
Friday | Composition for the image |
3rd quarter (April and May) | |
Monday | Post-production workshop |
Tuesday | Other audiovisual formats |
Wednesday | Image orchestration |
Thursday | Other audiovisual formats |
Friday | Composition for the image |
sine die | Individual tutorials |
june | |
sine die | Individual tutorials |
end of month | Final project recording with orchestra |