Tuition fees and public prices
UndergraduateMaster’s and PostgrduateServices and Products
Enrolment |
|
Price per ECTS credit for undergraduate students | 25,04 € |
Admission tests | |
Admission test | 80,00 € |
Guidance test part A | 80,00 € |
Guidance test part A + part B | 100,00 € |
Orientation course for admission tests | 80,00 € |
Orientation course for admission tests after taking the guidance test | 60,00 € |
Repertorists admission tests | 150,00 € |
Other concepts |
|
Mandatory school insurance (under 28 years of age) | 1,12 € |
Mandatory school insurance (over 28 years of age) | 22,00 € |
Miscellaneous materials | 11,00 € |
Academic certification | 11,00 € |
Other certifications | 11,00 € |
Transfer of academic records | 47,00 € |
Validation, recognition, and transfer of credits |
|
Cost per validated, recognised and transferred credit | 25% off the credit price |
Request for validation and recognition | 47,00 € |
Cost per credit for participation in cultural, sports, student representation, solidarity, and cooperation activities | 25% off the credit price |
Second and subsequent enrolments |
|
When a student enrols for the second time for the same credit, the cost of said credit increases by 50% for collective subjects and 100% for individual ones. From the third enrolment onwards, including this third one, the price increase is 150% for collective subjects and 200% for individual ones. |
|
Second and subsequent studies |
|
A surcharge of 40% per credit is applied to students who hold one or more undergraduate degrees in music and are initiating other courses leading to the attainment of another official undergraduate degree at ESMUC. |
|
Reductions, exemptions, and bonuses |
|
Reduction for large families (general category) or single-parent families | 50% off the credit price |
Reduction for special category large families | 100% off the credit price |
Exemption for honours or extraordinary high school award | 100% off the prices of all credits enrolled in the first year, provided that no other higher-level study is enrolled at the same time |
Bonus for honour grades in subjects | 100% off the amount of credits equivalent to the ones obtained with this qualification in the enrolment for the following academic year |
Exemption for individuals with a disability degree equal to or greater than 33% | 100% off public prices |
Exemption for students aged 65 or older without an official university degree | 100% off the credit’s total amount when enrolling for the first time in the corresponding subjects. |
Exemption for victims of terrorist acts, their spouses, and their children | 100% off the credit price |
Exemption for victims of gender-based violence and their dependent children | 100% off the credit price |
Enrolment (price per credit) |
|
Master’s Degree in Performance of Classical and Contemporary Music | 65,25 € * |
Master's Degree in Performance and Musical Composition of Jazz and Popular Music “Barcelona Jazz Master” | 68,95 € * |
Master's Degree in Flamencology | 41,15 € * |
Master's Degree in Performance of Flamenco | 68,95 € * |
Master’s Degree in Music Education for Musicians | 48,45 € |
Master’s Degree in Music Therapy | 52,50 € |
Master’s Degree in Musical Composition with Technologies | 94,45 € |
Master’s Degree in Lied and Spanish and Catalan Song “Victoria de los Ángeles | 61,25 € * |
Master’s Degree in Film Scoring and Music for Audiovisual Media | 111,12 € |
Master's Degree in Techniques of Contemporary Music | 86,05 € |
Master’s Degree in Music Management and Production | 78,20 € |
Master’s Degree in Music Research | 62,67 € * |
Master’s Degree in Management of Arts Education Centres | 71,70 € |
Other concepts |
|
Pre-registration – Master’s Programme | 30,00 € |
School insurance - Master’s Programme | 22,00 € |
Miscellaneous materials (bag, folder, and lanyard) | 11,00 € |
Academic Certification – Master’s | 11,00 € |
Other certifications – Master’s | 11,00 € |
Dispatch of official diplomas | 11,00 € |
Processing fee for master's degree diplomas | 98,05 € |
Validation, recognition, and transfer of credits |
|
Validation, recognition, and transfer of credits to Master's studies. Equalization of public tuition fees for undergraduate studies | 25% off the credit price |
Second and subsequent enrolments |
|
When a student enrols for the second time for the same credit, the cost of said credit increases by 50% for collective subjects and 100% for individual ones. From the third enrolment onwards, including this third one, the price increase is 150% for collective subjects and 200% for individual ones. |
|
Reductions, exemptions, and bonuses |
|
Bonus for honour grades for fourth-year subjects from the higher education degree | 100% off |
Bonus for honour grades for subjects in the Master’s and Postgraduate programmes | 100% off |
* The price of official master’s degrees already includes a 40% discount, which is partly covered by the Departament of Education.