Enrollment
Enrolment in ESMUC Bachelor’s Degree is online, with some exceptions and according to the following calendar:
2023-2024 | Dates | Hours | How |
---|---|---|---|
Briefing 4th, 5th and 6th | 9 Jun | 9 - 10 h | Teams |
Enrollment 5th and 6th | 12 - 13 Jun | 9 - 23:59 h | Online |
Enrollment 4th | 14 - 15 Jun | 9 - 23:59 h | Online |
Briefing 3rd | 15 Jun | 9 - 10 h | Teams |
Enrollment 3rd | 16 - 19 Jun | 9 - 23:59 h | Online |
Briefing 1st (Catalan) | 19 Jun | 9 - 10 h | Teams |
Briefing 1st (Spanish) | 19 Jun | 10 - 11 h | Teams |
Enrollment 1st | 20 - 21 Jun | 9 - 23:59 h | Online |
Briefing 2nd | 22 Jun | 9 - 10 h | Teams |
Enrollment 2nd | 22 - 23 Jun | 9 - 23:59 h | Online |
Enrolment of part-time students (all years) | 26 Jun | 9 - 23:59 h | Online |
Recognition of credits from previous official studies
Information for newly admitted students who wish to recognise ECTS credits already taken within the European Higher Education Area.