Satisfaction surveys: 2022-2023 academic year
Bachelor’s degree
Students | 1Q |
---|---|
Response rate | 24,35% |
Satisfaction – Subjects | 4,12/5 (S=1,32) |
Satisfaction – Teaching activity | 4,23/5 (S=1,21) |
First year students; | 1Q |
---|---|
Response rate | 37,31% |
Satisfaction – Subjects | 4,13/5 (S=1,30) |
Satisfaction – Teaching activity | 4,23/5 (S=1,20) |
Master Classical
Students | 1Q |
---|---|
Response rate | 20,29% |
Satisfaction – Subjects | 3,92/5 (S=1,32) |
Satisfaction – Teaching activity | 3,96/5 (S=1,11) |
Master Jazz
Students | 1Q |
---|---|
Response rate | 11,11% |
Satisfaction – Subjects | 4/5 (S=1,41) |
Satisfaction – Teaching activity | 4/5 (S=1,41) |
Master Lied
Students | 1Q |
---|---|
Response rate | 34,61% |
Satisfaction – Subjects | 4,64/5 (S=0,63) |
Satisfaction – Teaching activity | 4,71/5 (S=0,47) |
Master Research
Students | 1Q |
---|---|
Response rate | 57,14% |
Satisfaction – Subjects | 3,13/5 (S=1,89) |
Satisfaction – Teaching activity | 3,88/5 (S=1,46) |
Master Centers
Students | 1Q |
---|---|
Response rate | 16,67% |
Satisfaction – Subjects | 5,00/5 (S=0,52) |
Satisfaction – Teaching activity | 4,83/5 (S=0,41) |
Master Music Therapy
Students | 1Q |
---|---|
Response rate | 11,11% |
Satisfaction – Subjects | 3,00/5 (S=2,00) |
Satisfaction – Teaching activity | 3,33/5 (S=2,08) |
Download the detailed results in pdf: