Currículum Conducting
Currículum of the specialty: Conducting
Subjects & Courses | 1st year | 2nd year | 3rd year | 4th year | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
ECTS | h | ECTS | h | ECTS | h | ECTS | h | ECTS | h | |
Culture, thought, & history (basic training) | ||||||||||
Music & culture I, II & III | 6 | 90 | 3 | 45 | 9 | 135 | ||||
Professional development | 3 | 45 | 3 | 45 | ||||||
Aesthetics | 4 | 60 | 4 | 60 | ||||||
Language & techniques of music (basic training) | ||||||||||
Fundamentals of musical acoustics | 3 | 45 | 3 | 45 | ||||||
Methodologies of musical analysis | 4 | 45 | 4 | 45 | ||||||
General ear training | 3 | 45 | 3 | 45 | ||||||
Fundamentals of composition | 4 | 45 | 4 | 45 | ||||||
Language & techniques of music (basic training) | ||||||||||
Piano 1 - 6 | 4 | 15 | 4 | 15 | 4 | 15 | 12 | 45 | ||
Singing 1 - 6 / orchestra instrument 1 - 6 | 4 | 15 | 4 | 15 | 4 | 15 | 12 | 45 | ||
Phonetics applied to singing I | 2 | 30 | 2 | 30 | ||||||
Improvisation & accompaniment I & II | 2 | 30 | 2 | 30 | 4 | 60 | ||||
Piano reduction techniques I, II, III | 4 | 45 | 4 | 45 | 4 | 45 | 12 | 135 | ||
Ensemble music (compulsory) | ||||||||||
Choir 1 | 2 | 45 | 2 | 45 | ||||||
Performance ensembles 1 - 3 | 2 | 22,5 | 2 | 22,5 | 2 | 22,5 | 6 | 67,5 | ||
Composition & instrumentation (compulsory) | ||||||||||
Instrumentation & orchestration I, II, III & IV | 3 | 45 | 3 | 45 | 3 | 45 | 3 | 45 | 12 | 180 |
Composition techniques I & II | 3 | 45 | 3 | 45 | 6 | 90 | ||||
Specific ear training | 2 | 45 | 2 | 45 | ||||||
Theory & history (compulsory) | ||||||||||
Music analysis I & II | 3 | 45 | 3 | 45 | 6 | 90 | ||||
Analysis of 20th & 21st century music | 3 | 45 | 3 | 45 | ||||||
Catalan composers of the 20th & 21st centuries | 3 | 45 | 3 | 45 | ||||||
Conducting techniques (compulsory) | ||||||||||
Choral conducting for conducting majors 1 - 6 | 10 | 60 | 10 | 60 | 10 | 60 | 30 | 180 | ||
Orchestral conducting for conducting majors 1 - 6 | 10 | 60 | 10 | 60 | 10 | 60 | 30 | 190 | ||
Choral conducting for conducting majors / Orchestral conducting for conducting majors 7 & 8 |
20 | 37,5 | 20 | 37,5 | ||||||
Conducting practice sessions 1 - 8 | 4 | 30 | 4 | 30 | 4 | 30 | 4 | 15 | 16 | 105 |
Body awareness, movement and communication I & II | 2 | 30 | 2 | 30 | 4 | 60 | ||||
Music technology (compulsory) | ||||||||||
Fundamentals of music technology | 2 | 30 | 2 | 30 | ||||||
Music notation software | 2 | 30 | 2 | 30 | ||||||
Audio recording techniques I | 2 | 30 | 2 | 30 | ||||||
Electives (optional) | ||||||||||
Optional credits | 3 | 45 | 9 | 135 | 12 | 180 | ||||
Final project | ||||||||||
Research fundamentals | 2 | 30 | 2 | 30 | ||||||
Final project | 8 | 15 | 8 | 15 | ||||||
TOTAL | 60 | 577,5 | 60 | 592,5 | 60 | 577,5 | 60 | 472,5 | 240 | 2220 |